Komporethara ea moea ea screw ea khatello ea mekhahlelo e 'meli e otlolohileng Komporethara ea moea ea screw ea mekhahlelo e 'meli Theko ea komporethara ea moea ea screw ea motlakase ea screw ea motlakase
| Mohlala | ETSVII-22A | ETSVII-37A | ETSVII-45A | ETSVII-55A | ETSVII-75A | ETSVII-90A | ETSVII-110A | ETSVII-132A | |
| phallo ea moea/khatello (M3/min/ Mpa) | 4.1/0.7 | 6.9/0.7 | 8.9/0.7 | 11.2/0.7 | 15.1/0.7 | 20.0/0.7 | 22.0/0.7 | 26.0/0.7 | |
| 4.0/0.8 | 6.8/0.8 | 8.8/0.8 | 11.0/0.8 | 15.0/0.8 | 19.8/0.8 | 21.2/0.8 | 25.8/0.8 | ||
| 3.4/1.0 | 6.2/1.0 | 7.8/1.0 | 9.7/1.0 | 12.4/1.0 | 17.9/1.0 | 19.8/1.0 | 23.5/1.0 | ||
| Mocheso oa phepelo ea moea | ≤mocheso o tloaelehileng +8~15ºC | ||||||||
| Motlakase | Matla (kw/hp) | 22/30 | 37/50 | 45/60 | 55/75 | 75/100 | 90/120 | 110/150 | 132/175 |
| Mokhoa oa ho qala | Qalo ea VSD | ||||||||
| Motlakase (v/hz) | 380V 3PH 50HZ /li-voltage tse ling tsa sd li ka fetoloa) | ||||||||
| Mokhoa oa ho khanna | pheletso ea moea le enjene ea lipakeng | ||||||||
| Sekhahla sa oli (PPM) | ≤3 | ||||||||
| Sehokelo sa lisenthimithara | 1" | 1 1/2" | 2" | 2" | 2" | 2 1/2" | 2 1/2" | 2 1/2" | |
| Tekanyo | bolelele mm | 1254 | 1455 | 1754 | 7854 | 1914 | 2454 | 2454 | 2454 |
| bophara mm | 900 | 1100 | 1200 | 1300 | 1300 | 1500 | 1500 | 1500 | |
| bophahamo mm | 1190 | 1300 | 1550 | 1550 | 1600 | 1840 | 1840 | 1840 | |
| Boima (kg) | 450 | 580 | 925 | 970 | 1170 | 1746 | 1750 | 1790 | |
1. Indasteri ea motlakase, lisebelisoa, ho tlosoa ha molora, litsamaiso tsa moea tse hatelitsoeng tse fapaneng tsa fektheri, kalafo ea metsi ho kenyeletsoa le kalafo ea metsi a boiler le litsamaiso tsa kalafo ea metsi a litšila tsa indasteri, le liteishene tsa motlakase oa metsi le tsona li tla ba le litsamaiso tsa moea tse hatelitsoeng bakeng sa motlakase oa lisebelisoa.
2. Indasteri ea faeba ea lik'hemik'hale, indasteri ea ho ohla k'hothone; Indasteri ea faeba ea lik'hemik'hale e sebelisa khase haholo bakeng sa lisebelisoa le lithunya tsa ho hula, khatiso le ho daea haholo-holo e sebelisa khase bakeng sa matla le lisebelisoa.
3. Indasteri ea tšepe, e arotsoe ka indasteri ea tšepe le tšepe le indasteri ea tlhahiso ea tšepe e seng ea ferrous.
4. Indastering ea lifofane, hobane lisebelisoa tsa pneumatic li ka mamella mahlaseli le mocheso o phahameng, li ka boela tsa mamella lebelo le leholo la ho potlakisa, kahoo li sebelisoa haholo taolong ea lifofane tsa sejoale-joale, lirokete le limisaele.
4. Indastering ea tšepe le tšepe, e sebelisoa e le phepelo ea khase bakeng sa lisebelisoa tsa motlakase le lisebelisoa tsa pneumatic, khase ea bokaholimo, ho hloekisa bokaholimo le ho qhibilihisa tšepe e seng ea ferrous.
5. E sebelisoa theknolojing ea ho bōptjoa ha ente e thusoang ke khase indastering ea ho bōptjoa ha ente.
6. Indastering ea khalase, e sebelisoa bakeng sa ho butsoela mekotla ea lesela ka morao kapa li-cartridge tsa sefe bakeng sa lisebelisoa tsa ho bokella lerōle tse kang lisebelisoa tsa khalase tse bokellang lerōle le li-filter tsa moea tse itlhoekisang.
7. Liindasteri tsa elektroniki, liteko le lisebelisoa tse nepahetseng.
8. Liindasteri tse ling: tlhahiso ea likoloi, merafo ea tšepe, libaka tse kholo tsa boithabiso, jj.
Konpresser ea moea < ValveAir < tanka < SefaMoea < se omisang < Sefa < Sefa < Sefa < Sefa















